This accident, involving 4 vehicles occurred on Friday, March 12th 2021 at approximately 3:09 pm. The driver of lt truck(van/sports utility/pickup) DODGE vehicular factor - other. Injuries were reported. An officer from HARLAN POLICE DEPARTMENT was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Person 1: Unknown Airbags: Unknown | ||
2 | Person 2: 20 years old, Female, None detected Seatbelt: Shoulder/lap belt Airbags: Unknown | ||
3 | Person 3: 19 years old, Male, None detected Seatbelt: Shoulder/lap belt Airbags: Unknown |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Person 1: Unknown Airbags: Unknown | ||
2 | Person 2: 18 years old, Female, None detected Seatbelt: Shoulder/lap belt Airbags: Unknown |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Person 1: 71 years old, Female, Unknown Seatbelt: Shoulder/lap belt Airbags: Unknown | ||
2 | Person 2: 18 years old, Male, Unknown Seatbelt: Shoulder/lap belt Airbags: Unknown |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Person 1: Unknown Airbags: Unknown | ||
2 | Person 2: 21 years old, Female, None detected Seatbelt: Shoulder/lap belt Airbags: Unknown | ||
3 | Person 3: Male, Unknown Seatbelt: Child restraint system - rear facing Airbags: Unknown |
Advertisement

You May Be Entitled To Compensation




Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
