This accident, involving 2 vehicles occurred on Sunday, March 28th 2021 at approximately 8:31 am. Injuries were reported. An officer from ROCKCASTLE COUNTY SHERIFF DEPT was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Person 1: 32 years old, Female, None detected Seatbelt: Shoulder/lap belt Airbags: Unknown | ||
2 | Person 2: 2 years old, Female, None detected Seatbelt: Child restraint system - forward facing Airbags: Unknown | ||
3 | Person 3: 7 years old, Male, None detected Seatbelt: Child booster seat Airbags: Unknown | ||
4 | Person 4: 30 years old, Male, None detected Seatbelt: Shoulder/lap belt Airbags: Unknown |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Person 1: 57 years old, Female, Unknown Seatbelt: Shoulder/lap belt Airbags: Unknown | ||
2 | Person 2: 66 years old, Male, Unknown Seatbelt: Shoulder/lap belt Airbags: Unknown |
Advertisement

You May Be Entitled To Compensation


Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
