This accident, involving 4 vehicles occurred on Saturday, April 10th 2021 at approximately 1:43 pm. Injuries were reported. An officer from State Police was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 50 years old, Female, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
2 | Passenger: 28 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
3 | Passenger: 26 years old, Female, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
4 | Passenger: 12 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed | ||
5 | Passenger: 34 years old, Female, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 48 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 52 years old, Male, Possible injury Seatbelt: Shoulder and lap belt used Airbags: Deployed-front |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 19 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Deployed-front |
Advertisement

You May Be Entitled To Compensation




Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
