This accident, involving 4 vehicles occurred on Friday, May 24th 2024 at approximately 5:45 pm. The driver of blue KIA (2023) failed to control speed. Injuries were reported. Weather conditions were reported as clear at the time of the accident. An officer from BRUCEVILLE-EDDY POLICE DEPARTMENT was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 32 years old, Female, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
2 | Passenger/occupant: 43 years old, Male, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
3 | Passenger/occupant: 3 years old, Male, Not injured Seatbelt: Child seat, unknown Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 22 years old, Female, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 35 years old, Male, Possible injury Seatbelt: Shoulder & lap belt Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 26 years old, Male, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
2 | Passenger/occupant: 25 years old, Female, Not injured Seatbelt: Shoulder & lap belt Airbags: Not deployed |
Advertisement

You May Be Entitled To Compensation




Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
