This accident, involving 4 vehicles occurred on Saturday, May 25th 2024 at approximately 12:27 am. Injuries were reported. Weather conditions were reported as clear at the time of the accident. An officer from HARRIS COUNTY CONSTABLE PRECINCT 8 was present at the scene and recorded the information contained in this report.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 35 years old, Male, Possible injury Seatbelt: Shoulder & lap belt Airbags: Deployed, front |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 52 years old, Male, Fatal injury Seatbelt: Shoulder & lap belt Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 64 years old, Male, Possible injury Seatbelt: Shoulder & lap belt Airbags: Deployed multiple | ||
2 | Passenger/occupant: 62 years old, Female, Possible injury Seatbelt: Shoulder & lap belt Airbags: Deployed multiple | ||
3 | Passenger/occupant: 62 years old, Female, Possible injury Seatbelt: Shoulder & lap belt Airbags: Deployed multiple |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 39 years old, Male, Possible injury Seatbelt: Shoulder & lap belt Airbags: Not deployed | ||
2 | Passenger/occupant: 62 years old, Male, Possible injury Seatbelt: Shoulder & lap belt Airbags: Not deployed |
Advertisement

You May Be Entitled To Compensation




Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
