This accident, involving 7 vehicles occurred on Wednesday, November 25th 2020 at approximately 7:02 pm. The driver of silver Nissan (2014) swerving to avoid. Injuries were reported. An officer from Middletown Police Department was present at the scene and recorded the information contained in this report.
All seven units were southbound on IR 75. Unit #7 swerved to avoid a crash and traveled off the left side of roadway striking the concrete barrier. Unit #4 slowed due to the crash and was struck in the rear by Unit #3. Unit #5 struck Unit #3 in the rear and Unit #3 traveled off the left side of the roadway. Unit #2 changed lanes and side swiped Unit #5. Unit #5 was struck in the rear by Unit #6. Unit #7 re-entered the roadway from east to west and was struck in the left rear by Unit #2. Unit #7 rotated clockwise striking Unit #4 in the left side. Unit #2 then struck Unit #1 in the left side. Unit #1 rotated clockwise striking Unit #4 on passenger side as it rotated counter clockwise. Both Unit #1 and Unit #4 separated and struck each other again before final rest.

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 39 years old, Male, Fatal Seatbelt: None Airbags: Deployed both front/side |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 31 years old, Male, Not injured Seatbelt: Shoulder and lap belt used Airbags: Not deployed |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: Other/unknown, Not injured Seatbelt: Other/unknown Airbags: Deployed front | ||
2 | Passanger: Male, Minor injury suspected Seatbelt: Child restraint system - rear facing Airbags: Not applicable | ||
3 | Passanger: 17 years old, Female, Minor injury suspected Seatbelt: Lap belt only used Airbags: Not applicable | ||
4 | Passanger: 2 years old, Male, Not injured Seatbelt: Child restraint system - rear facing Airbags: Not applicable | ||
5 | Passanger: 18 years old, Female, Not injured Seatbelt: Other/unknown Airbags: Deployed front |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 59 years old, Male, Serious injury suspected Seatbelt: Shoulder and lap belt used Airbags: Deployed both front/side |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 48 years old, Male, Serious injury suspected Seatbelt: Shoulder and lap belt used Airbags: Deployed both front/side | ||
2 | Passanger: 19 years old, Female, Minor injury suspected Seatbelt: Shoulder and lap belt used Airbags: Deployment unknown |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 49 years old, Female, Minor injury suspected Seatbelt: Shoulder and lap belt used Airbags: Deployed front |

| Occupant | Safety Belt | Air Bags | Description |
|---|---|---|---|
1 | Driver: 38 years old, Female, Serious injury suspected Seatbelt: Shoulder and lap belt used Airbags: Deployed both front/side |
Advertisement

You May Be Entitled To Compensation







Any time you are convicted of a traffic violation or are involved in a car accident, it will appear on your driving record. If you complete a defensive driving course for a citation, the ticket will be removed from your driving record, and your completion of a defensive driving course will be noted on your record.
