Last updated on: Jun 16, 2026
By: Accident Monitoring Team
CRASH REPORTS ONLINE:
Search for your accident and request a copy of your Beaver County Sheriffs Office crash report.
Latest incident report: Oct 21, 2025

2270 S 525 W, Beaver, UT 84713, United States
Non-Emergency:
4354382467
Beaver County Sheriffs Office offer's 2 ways to get a copy of your accident report:

You May Be Entitled To Compensation
Need to search a different area? Visit our Utah Accident Reports page.
Voyde Stoker
Very polite and professional!
Bryan A. Sanchez Deras
Great service and convenient
Rick Logan
Professional, courteous, and efficient.
MyAccident.org has a 4.6 rating and a total of 401 reviews.
Last updated on: Jun 16, 2026
By: Accident Monitoring Team
CRASH REPORTS ONLINE:
Search for your accident and request a copy of your Beaver County Sheriffs Office crash report.
Latest incident report: Oct 21, 2025

2270 S 525 W, Beaver, UT 84713, United States
Non-Emergency:
4354382467
| Location | Date/Time | Vehicles Involved | Description |
|---|---|---|---|
| 10/03/21 01:42 PM | DODG RAM 2018, TOYT Avalon 2015, TOYT Prius 2015 | Accident Leaves at I 15, at 0 Feet N of Bridge, at 2 tenths of a mile N of MP 116, UT, US | |
| 10/03/21 02:35 AM | HYUN Elantra 2013 | Accident Leaves at I-15, at 147 Feet N of Mile Post 124, at 1 tenths of a mile N of MP 124, UT, US | |
| 04/29/21 04:47 PM | CHEVROLET C10 1973 | Accident Leaves at SR-21, at 25 Feet E of Rocky Mountain Power Pole 242600, at 1 tenths of a mile W of MP 104, UT, US | |
| 04/29/21 04:47 PM | CHEVROLET C10 1973 | Accident Leaves at SR-21, at 25 Feet E of Rocky Mountain Power Pole 242600, at 1 tenths of a mile W of MP 104, UT, US | |
| 04/20/21 11:18 AM | BUICK ENVISION 2020, PTRB 579 2021 | Accident Leaves at I-15, at 1900 Feet S of Mile Post 119, at 3 tenths of a mile S of MP 119, UT, US |
Beaver County Sheriffs Office offer's 2 ways to get a copy of your accident report:

You May Be Entitled To Compensation
Need to search a different area? Visit our Utah Accident Reports page.
Voyde Stoker
Very polite and professional!
Bryan A. Sanchez Deras
Great service and convenient
Rick Logan
Professional, courteous, and efficient.
MyAccident.org has a 4.6 rating and a total of 401 reviews.
CRASH REPORTS ONLINE:
Search for your accident and request a copy of your Beaver County Sheriffs Office crash report.
Latest incident report: Oct 21, 2025

2270 S 525 W, Beaver, UT 84713, United States
Non-Emergency:
4354382467
| Location | Date/Time | Vehicles Involved | Description |
|---|---|---|---|
| 10/03/21 01:42 PM | DODG RAM 2018, TOYT Avalon 2015, TOYT Prius 2015 | Accident Leaves at I 15, at 0 Feet N of Bridge, at 2 tenths of a mile N of MP 116, UT, US | |
| 10/03/21 02:35 AM | HYUN Elantra 2013 | Accident Leaves at I-15, at 147 Feet N of Mile Post 124, at 1 tenths of a mile N of MP 124, UT, US | |
| 04/29/21 04:47 PM | CHEVROLET C10 1973 | Accident Leaves at SR-21, at 25 Feet E of Rocky Mountain Power Pole 242600, at 1 tenths of a mile W of MP 104, UT, US | |
| 04/29/21 04:47 PM | CHEVROLET C10 1973 | Accident Leaves at SR-21, at 25 Feet E of Rocky Mountain Power Pole 242600, at 1 tenths of a mile W of MP 104, UT, US | |
| 04/20/21 11:18 AM | BUICK ENVISION 2020, PTRB 579 2021 | Accident Leaves at I-15, at 1900 Feet S of Mile Post 119, at 3 tenths of a mile S of MP 119, UT, US |
Last updated on: Jun 16, 2026
By: Accident Monitoring Team
Beaver County Sheriffs Office offer's 2 ways to get a copy of your accident report:

You May Be Entitled To Compensation
Need to search a different area? Visit our Utah Accident Reports page.
Voyde Stoker
Very polite and professional!
Bryan A. Sanchez Deras
Great service and convenient
Rick Logan
Professional, courteous, and efficient.
MyAccident.org has a 4.6 rating and a total of 401 reviews.